Report Name: | Auction Lot Report | ||
2019 KHSI EXPO SALE REPORT | Cookeville, TN | 17-Aug-19 | |
Lot Name | Price | BuyerName | |
Yearling Rams | |||
Lot – 60 – SHU 4070 – Yearling Ram – Henry Shultz – Prairie Lane Farms | $1,500.00 | Briar Hill Farms | |
Lot – 19 – USD 18017 – Yearling Ram – USDA-ARS Dale Bumpers Small Farms Research Center | $1,400.00 | Jennifer Smail | |
Lot – 20 – USD 18024 – Yearling Ram – USDA-ARS Dale Bumpers Small Farms Research Center | $1,350.00 | DAN MAJOR | |
Lot – 118 – BAG 3298 – Yearling Ram – Ron and Carla Young – Buckeye Acres | $1,100.00 | OSCAR JARAMILLO | |
Lot – 26 – SMK 1815 – Yearling Ram – Frankie and Michelle Stiefel – Sand Mountain Katahdins | $1,000.00 | Marty Gambill | |
Lot – 119 – CMG 18002 – Yearling Ram – Ron and Carla Young – Buckeye Acres | $900.00 | DAVID SCOVELL | |
Lot – 41 – LMF 337 – Yearling Ram – John Lee – Limerick Farms | $900.00 | RANDY SRONCE | |
Lot – 155 – Horned – HLR 1655 – Yearling Ram Lazy B Livestock – Howard and LaVonne Brown | $700.00 | WILLIAM NEESE | |
Lot – 33 – PKF 184 – Yearling Ram – Lucas Pendleton and Anna Pendleton | $600.00 | PHILLIP STEWART | |
Lot – 1 – Joe 02-03 – Yearling Ram – Jose Espina – 3 C Farm | $550.00 | DAVID SCOVELL | |
Lot – 36 – PKF 196 – Yearling Ram – Lucas Pendleton and Anna Pendleton | $500.00 | SCOTT GORNEY | |
Lot – 93 – JDK 830 – Yearling Ram – John, Judy and Scott Dyer – Dyer Family Katahdins | $500.00 | David Redwine | |
Lot – 154 – HLR 1001 – Yearling Ram Lazy B Livestock – Howard and LaVonne Brown | $500.00 | ELY VALDEZ | |
Lot – 141 – CED 1807 – Yearling Ram – Michael Stumpff – Cedar Creek Farm | $500.00 | DAVID SCOVELL | |
Lot – 156 – HLB 1720 – Yearling Ram Lazy B Livestock – Howard and LaVonne Brown | $500.00 | MIKALA BROWN | |
$12,500.00 | Gross Sales for Yearling Rams | ||
$833.33 | 15/HD Average | ||
Fall Ram Lambs | |||
Lot – 21 – USD 18274 – Fall Ram Lamb – USDA-ARS Dale Bumpers Small Farms Research Center | $2,500.00 | Matt Nolt and Leon Gehman, 114 Glenbrook Rd, Leola, PA | |
Lot – 61 – SHU 4169 – Fall Ram Lamb – Henry Shultz – Prairie Lane Farms | $1,700.00 | Luke Lillenhaugen | |
Lot – 77 – MSF 8140 – Fall Ram Lamb – Zach Meinders | $1,600.00 | MELISSA OWNBY | |
Lot – 87 – TRB 1193 – Fall Ram Lamb – Todd Bauer | $900.00 | DANIEL FILIATREAU | |
Lot – 43 – LUZ 1357 – Fall Ram Lamb – Ed & Cindy DeOrnellis/Keith & Megan Markway – Luzon Farm | $600.00 | SCOTT SHUPE | |
Lot – 164 – GKC 1815 – Fall Ram Lamb Kent Chastain | $250.00 | SCOTT GORNEY | |
Lot – 165 – GKC 1818 – Fall Ram Lamb Kent Chastain | $250.00 | MICHAEL YATES | |
$7,800.00 | Gross Sales for Fall Ram Lambs | ||
$1,114.29 | 7/HD Average | ||
January Ram Lambs | |||
Lot – 70 – HRS 19-200 – Ram Lamb – Raymond and Cheryl Smith | $2,800.00 | DAVID GLEAVES | |
Lot – 71 – HRS 19-216 – Ram Lamb – Raymond and Cheryl Smith | $1,200.00 | MARTIN HUGGINS | |
Lot – 18 – BMF 1906 – Ram Lamb – Billy Markham | $1,000.00 | David Jane Smith | |
Lot – 44 – LUZ 1284 – Ram Lamb – Ed & Cindy DeOrnellis/Keith & Megan Markway – Luzon Farm | $800.00 | LESLEY PLUMLEE | |
Lot – 28 – SMK 1907 – Ram Lamb – Frankie and Michelle Stiefel – Sand Mountain Katahdins | $800.00 | Briar Hill Farm | |
Lot – 72 – HRS 19-224 – Ram Lamb – Raymond and Cheryl Smith | $600.00 | Tommye Allison | |
Lot – 27 – SMK 1978 – Ram Lamb – Frankie and Michelle Stiefel – Sand Mountain Katahdins | $600.00 | MICHAEL PRICE | |
Lot – 78 – MSF 9018 – Ram Lamb – Zach Meinders | $550.00 | ROBERT CARTER | |
Lot – 130 – RHS 0325 – Ram Lamb – John and Sandra Coward – Round House Farms | $550.00 | AMOS BAUMAN | |
Lot – 2 – PFM 499 – Ram Lamb – Dennis and Melanie McLendon – Platinum Farms | $500.00 | GRACE DUNN | |
Lot – 7 – PDL 1905 – Ram Lamb – Adam Staley – Pine Drive Farm | $450.00 | PHILLIP STEWART | |
Lot – 9 – PDL 1918 – Ram Lamb – Adam Staley – Pine Drive Farm | $450.00 | ROBERT CARTER | |
Lot – 5 – PFM 508 – Ram Lamb – Dennis and Melanie McLendon – Platinum Farms | $400.00 | Briar Hill Farm | |
Lot – 8 – PDL 1914 – Ram Lamb – Adam Staley – Pine Drive Farm | $300.00 | Briar Hill Farm | |
Lot – 57 – DW 1938 – Ram Lamb – Doyle Weaver | $250.00 | BRAD BUTTREY | |
Lot – 151 – JCB 1904R – Ram Lamb – Justin Burbrink- Burbrink Family Farms | $250.00 | JULIE BISHOP | |
$11,500.00 | Gross Sales for January Ram Lambs | ||
$718.75 | 16/HD Average | ||
Febuary Ram Lambs | |||
Lot – 88 – TRB 1206 – Ram Lamb – Todd Bauer | $1,900.00 | ROBERT BONNET | |
Lot – 52 – GFS 1901 – Ram Lamb – Joe Gingerich – Gingerich Family Katahdins | $1,100.00 | Alvin Martin | |
Lot – 79 – MSF 9033 – Ram Lamb – Zach Meinders | $550.00 | Lawrence Calvert | |
Lot – 103 – ELR 9128 – Ram Lamb – Dan Turner – Ewe Lamb Right Farm | $450.00 | MARK BEARD-WITHERUP | |
$4,000.00 | Gross Sales for Febuary Ram Lambs | ||
$1,000.00 | 4/HD Average | ||
March Ram Lambs | |||
Lot – 129 – RHS 0475 – Ram Lamb – John and Sandra Coward – Round House Farms | $800.00 | BILLY SHADDEN | |
Lot – 108 – – Ram Lamb – Aaron Smith – Diamond 5 Farms | $750.00 | Melanie McLendon | |
Lot – 111 – – Ram Lamb – Aaron Smith – Diamond 5 Farms | $650.00 | David Redwine | |
Lot – 104 – ELR 9194 – Ram Lamb – Dan Turner – Ewe Lamb Right Farm | $350.00 | Robert Walker | |
Lot – 112 – – Ram Lamb – Aaron Smith – Diamond 5 Farms | $300.00 | MELISSA OWNBY | |
Lot – 110 – – Ram Lamb – Aaron Smith – Diamond 5 Farms | $300.00 | SCOTT MORROW | |
Lot – 109 – – Ram Lamb – Aaron Smith – Diamond 5 Farms | $250.00 | David Jane Smith | |
$3,400.00 | Gross Sales for March Ram Lambs | ||
$485.71 | 7/HD Average | ||
Yearling Ewes | |||
Lot – 3 – PFM 488 – Yearling Ewe – Dennis and Melanie McLendon – Platinum Farms | $1,050.00 | WILLIAM NEESE | |
Lot – 96 – JDK 824 – Yearling Ewe – John, Judy and Scott Dyer – Dyer Family Katahdins | $1,050.00 | ELY VALDEZ | |
Lot – 138 – UU 1846 – Yearling Ewe – Vince and Nancy Pope | $800.00 | Kenneth Zimmerman | |
Lot – 140 – UU 1875 – Yearling Ewe – Vince and Nancy Pope | $800.00 | Kenneth Zimmerman | |
Lot – 144 – CED 1829 – Yearling Ewe – Michael Stumpff – Cedar Creek Farm | $600.00 | Chance Hillman | |
Lot – 35 – PKF 221 – Yearling Ewe – Lucas Pendleton and Anna Pendleton | $600.00 | Donna Rico | |
Lot -113- DMD 18105 -Yearling Ewe- Aaron Smith – Diamond 5 | $600.00 | Country Oak Ranch | |
Lot – 142 – CED 1804 – Yearling Ewe – Michael Stumpff – Cedar Creek Farm | $500.00 | WILLIAM NEESE | |
Lot – 143 – CED 1821 – Yearling Ewe – Michael Stumpff – Cedar Creek Farm | $500.00 | Chance Hillman | |
Lot – 95 – JDK 822 – Yearling Ewe – John, Judy and Scott Dyer – Dyer Family Katahdins | $450.00 | JOHN HIGHNOTE | |
Lot – 114 – – Ewe Lamb – Aaron Smith – Diamond 5 Farms | $450.00 | GRACE DUNN | |
Lot – 22 – USD 18026 – Yearling Ewe – USDA-ARS Dale Bumpers Small Farms Research Center | $400.00 | Alvin Martin | |
$7,800.00 | Gross Sales for Yearling Ewes | ||
$650.00 | 12/HD Average | ||
Fall Ewe Lambs | |||
Lot – 97 – JDK 913 – Fall Ewe Lamb – John, Judy and Scott Dyer – Dyer Family Katahdins | $600.00 | TODD BAUER | |
Lot – 23 – USD 18283 – Fall Ewe Lamb – USDA-ARS Dale Bumpers Small Farms Research Center | $600.00 | ANDY MILLER JR | |
Lot – 83 – MSF 9058 – Ewe Lamb – Zach Meinders | $600.00 | Kenneth Zimmerman | |
Lot – 127 – RHS 0310 – Fall Ewe Lamb – John and Sandra Coward – Round House Farms | $600.00 | WILLIAM NEESE | |
Lot – 126 – RHS 0303 – Fall Ewe Lamb – John and Sandra Coward – Round House Farms | $450.00 | Mike Fox | |
$2,850.00 | Gross Sales for Fall Ewe Lambs | ||
$570.00 | 5 HD/Average | ||
January Ewe Lambs | |||
Lot – 63 – SHU 4110 – Ewe Lamb – Henry Shultz – Prairie Lane Farms | $1,150.00 | TODD BAUER | |
Lot – 73 – HRS 19-201 – Ewe Lamb – Raymond and Cheryl Smith | $950.00 | TODD BAUER | |
Lot – 75 – HRS 19-221 – Ewe Lamb – Raymond and Cheryl Smith | $850.00 | TODD BAUER | |
Lot – 25 – USD 19066 – Ewe Lamb – USDA-ARS Dale Bumpers Small Farms Research Center | $850.00 | Kenneth Zimmerman | |
Lot – 29 – SMK 1905 – Ewe Lamb – Frankie and Michelle Stiefel – Sand Mountain Katahdins | $750.00 | Chance Hillman | |
Lot – 128 – RHS 0322 – Ewe Lamb – John and Sandra Coward – Round House Farms | $750.00 | SETH GRANSTAFF | |
Lot – 74 – HRS 19-209 – Ewe Lamb – Raymond and Cheryl Smith | $700.00 | Mary Beth Foster Clarmay Kathadins | |
Lot – 76 – HRS 19-249 – Ewe Lamb – Raymond and Cheryl Smith | $700.00 | ROSS CAROTHERS | |
Lot – 37 – PKF 251 – Ewe Lamb – Lucas Pendleton and Anna Pendleton | $650.00 | DAVID GLEAVES | |
Lot – 6 – PFM 500 – Ewe Lamb – Dennis and Melanie McLendon – Platinum Farms | $600.00 | kent chastain | |
Lot – 62 – SHU 4107 – Ewe Lamb – Henry Shultz – Prairie Lane Farms | $600.00 | ROSS CAROTHERS | |
Lot – 45 – LUZ 1308 – Ewe Lamb – Ed & Cindy DeOrnellis/Keith & Megan Markway – Luzon Farm | $600.00 | Patty Carr | |
Lot – 30 – SMK 1961 – Ewe Lamb – Frankie and Michelle Stiefel – Sand Mountain Katahdins | $600.00 | TODD BAUER | |
Lot – 158 – HLB 147 – Ewe Lamb Lazy B Livestock – Howard and LaVonne Brown | $600.00 | WILLIAM NEESE | |
Lot – 81 – MSF 9019 – Ewe Lamb – Zach Meinders | $600.00 | Joe and Silas (Gingerich Family Katahdins) Gingerich | |
Lot – 125 – RHS 0330 – Ewe Lamb – John and Sandra Coward – Round House Farms | $550.00 | Becky Phillips | |
Lot – 31 – SMK 1981 – Ewe Lamb – Frankie and Michelle Stiefel – Sand Mountain Katahdins | $550.00 | JEFFREY BURCHAM | |
Lot – 13 – PDL 1910 – Ewe Lamb – Adam Staley – Pine Drive Farm | $500.00 | Tammy Grandia | |
Lot – 157 – HLB 0117 – Ewe Lamb Lazy B Livestock – Howard and LaVonne Brown | $500.00 | ELY VALDEZ | |
Lot – 4 – PFM 507 – Ewe Lamb – Dennis and Melanie McLendon – Platinum Farms | $500.00 | Becky Phillips | |
Lot – 80 – MSF 9008 – Ewe Lamb – Zach Meinders | $450.00 | JOSE ESPINA | |
Lot – 147 – BMB 1902 – Ewe Lamb – Brayden Burbrink- Burbrink Family Farms | $450.00 | MARK BEARD-WITHERUP | |
Lot – 124 – RHS 0328 – Ewe Lamb – John and Sandra Coward – Round House Farms | $450.00 | SETH GRANSTAFF | |
Lot – 16 – BMF 1902 – Ewe Lamb – Billy Markham | $400.00 | Jim HILL | |
Lot – 10 – PDL 1923 – Ewe Lamb – Adam Staley – Pine Drive Farm | $400.00 | RANDY SRONCE | |
Lot – 12 – PDL 1916 – Ewe Lamb – Adam Staley – Pine Drive Farm | $350.00 | PHILLIP STEWART | |
Lot – 148 – BMB 1913 – Ewe Lamb – Brayden Burbrink- Burbrink Family Farms | $350.00 | PHILLIP STEWART | |
Lot – 65 – TSF 1915 – Ewe Lamb – Scott and Nikki Shupe – Twisted S Farms | $350.00 | PHILLIP STEWART | |
Lot – 166 – GKC 1810 – Ewe Lamb Kent Chastain | $300.00 | JULIE BISHOP | |
$17,050.00 | Gross Sales for January Ewe Lambs | ||
$587.93 | 29/HD Average | ||
Febuary Ewe Lambs | |||
Lot – 82 – MSF 9029 – Ewe Lamb – Zach Meinders | $1,050.00 | RANDY SRONCE | |
Lot – 34 – PKF 189 – Yearling Ewe – Lucas Pendleton and Anna Pendleton | $750.00 | Donna Rico | |
Lot – 32 – SMK 1983 – Ewe Lamb – Frankie and Michelle Stiefel – Sand Mountain Katahdins | $750.00 | TODD BAUER | |
Lot – 84 – TRB 1230 – Ewe Lamb – Todd Bauer | $700.00 | CLAYTON LEMONS | |
Lot – 39 – PKF 265 – Ewe Lamb – Lucas Pendleton and Anna Pendleton | $700.00 | DAVID GLEAVES | |
Lot – 123 – Buckeye Acres BAG 3515 – Ewe Lamb – Ron and Carla Young – Buckeye Acres | $700.00 | RANDY SRONCE | |
Lot – 89 – TRB 1220 – Ewe Lamb – Todd Bauer | $700.00 | DANIEL FILIATREAU | |
Lot – 40 – PKF 278 – Ewe Lamb – Lucas Pendleton and Anna Pendleton | $700.00 | CLAYTON LEMONS | |
Lot – 159 – HLB 177 – Ewe Lamb Lazy B Livestock – Howard and LaVonne Brown | $700.00 | DAVID GLEAVES | |
Lot – 38 – PKF 264 – Ewe Lamb – Lucas Pendleton and Anna Pendleton | $650.00 | GRACE DUNN | |
Lot – 47 – 12456 HHG 1901 – Ewe Lamb – Mike and Hilda Jones – Happy Hills Genetics | $650.00 | Sharon Carroll | |
Lot – 99 – JDK 927 – Ewe Lamb – John, Judy and Scott Dyer – Dyer Family Katahdins | $600.00 | JEFFREY BURCHAM | |
Lot – 14 – UMC 1917 – Ewe Lamb – Crystal Caldwell – University of Maryland Campus Farm | $600.00 | BILLY SHADDEN | |
Lot – 122 – Buckeye Acres BAG 3514 – Ewe Lamb – Ron and Carla Young – Buckeye Acres | $550.00 | David Jane Smith | |
Lot – 48 – 12456 HHG 1903 – Ewe Lamb – Mike and Hilda Jones – Happy Hills Genetics | $550.00 | David Redwine | |
Lot – 98 – JDK 942 – Ewe Lamb – John, Judy and Scott Dyer – Dyer Family Katahdins | $550.00 | JEFFREY BURCHAM | |
Lot – 101 – JDK 935 – Ewe Lamb – John, Judy and Scott Dyer – Dyer Family Katahdins | $500.00 | Mike Fox | |
Lot – 17 – BMF 1936 – Ewe Lamb – Billy Markham | $500.00 | SCOTT SHUPE | |
Lot – 102 – JDK 940 – Ewe Lamb – John, Judy and Scott Dyer – Dyer Family Katahdins | $500.00 | JEFFREY BURCHAM | |
Lot – 55 – GFS 1906 – Ewe Lamb – Joe Gingerich – Gingerich Family Katahdins | $500.00 | David Jane Smith | |
Lot – 100 – JDK 934 – Ewe Lamb – John, Judy and Scott Dyer – Dyer Family Katahdins | $500.00 | MICHAEL YATES | |
Lot – 58 – DW 1951 – Ewe Lamb – Doyle Weaver | $450.00 | Lawrence Calvert | |
Lot – 59 – DW 1952 – Ewe Lamb – Doyle Weaver | $350.00 | PHILLIP STEWART | |
Lot – 160 – HLB 196 – Ewe Lamb Lazy B Livestock – Howard and LaVonne Brown | $350.00 | MIKALA BROWN | |
Lot – 54 – GFS 1903 – Ewe Lamb – Joe Gingerich – Gingerich Family Katahdins | $350.00 | GREGORY NEEDHAM | |
Lot – 149 – BMB 1914 – Ewe Lamb – Brayden Burbrink- Burbrink Family Farms | $300.00 | DAVID SCOVELL | |
Lot – 162 – GKC 1927 – Ewe Lamb Kent Chastain | $300.00 | Lawrence Calvert | |
$15,500.00 | Gross Sales for Febuary Ewe Lambs | ||
$574.07 | 27 HD/Average | ||
March Ewe Lambs | |||
Lot – 90 – TRB1215 – Ewe Lamb – Todd Bauer | $1,100.00 | ELY VALDEZ | |
Lot – 86 – TRB 1245 – Ewe Lamb – Todd Bauer | $850.00 | Sharon Carroll | |
Lot – 11 – PDL 1958 – Ewe Lamb – Adam Staley – Pine Drive Farm | $750.00 | Tammy Grandia | |
Lot – 91 – TRB 1216 – Ewe Lamb – Todd Bauer | $700.00 | CLAYTON LEMONS | |
Lot – 50 – 12456 HHG 1918 – Ewe Lamb – Mike and Hilda Jones – Happy Hills Genetics | $700.00 | David Jane Smith | |
Lot – 92 – TRB 1250 – Ewe Lamb – Todd Bauer | $700.00 | Becky Phillips | |
Lot – 51 – 12456 HHG 1919 – Ewe Lamb – Mike and Hilda Jones – Happy Hills Genetics | $500.00 | Becky Phillips | |
Lot – 49 – 12456 HHG 1909 – Ewe Lamb – Mike and Hilda Jones – Happy Hills Genetics | $400.00 | kent chastain | |
Lot – 115 – – Ewe Lamb – Aaron Smith – Diamond 5 Farms | $350.00 | PHILLIP STEWART | |
$6,050.00 | Gross Sales for March Ewe Lambs | ||
$672.22 | 9/HD Average | ||
Pen of Three Ewes | |||
Lot – 116 – Pen of Three – Aaron Smith – Diamond 5 Farms | $1,050.00 | PHILLIP STEWART | |
Lot – 117 – Pen of Three – Aaron Smith – Diamond 5 Farms | $1,050.00 | Marty Gambill | |
Lot – 167 – – Pen of Three – Aaron Smith – Diamond 5 Farms | $1,050.00 | Daxton Lear | |
$3,150.00 | Gross Sales for Pen of Three Ewes | ||
$350.00 | 9/HD Average | ||
Percentage Ewe Lambs | |||
Lot-24 USD 18227 USDA-ARS Dale Bumpers Small Farms Reserch Center | $ 350.00 | Alvin Martin | |
Lot-153 JCB 1914 Brayden & Justin Burbrink-Burbrink Family Farms | $ 300.00 | David Scovell | |
Lot-15 UMC1901 Crystal Caldwell- University of Maryland Campus Farm | $ 600.00 | Billy Shadden | |
$ 1,250.00 | Gross Sales for Percentage Ewe Lambs | ||
$417.00 | 3 HD/Average | ||
Pen of Commercial Ewe Lambs | |||
Lot 105 ELR 9009, 9032, 9070 Dan Turner – Ewe Lamb Right Farm | $900.00 | David Scovell | |
$300.00 | 3 HD/Average | ||
Ten High Selling Rams | |||
Lot – 70 – HRS 19-200 – Ram Lamb – Raymond and Cheryl Smith | $2,800.00 | DAVID GLEAVES | |
Lot – 21 – USD 18274 – Fall Ram Lamb – USDA-ARS Dale Bumpers Small Farms Research Center | $2,500.00 | Matt Nolt and Leon Gehman, 114 Glenbrook Rd, Leola, PA | |
Lot – 88 – TRB 1206 – Ram Lamb – Todd Bauer | $1,900.00 | ROBERT BONNET | |
Lot – 61 – SHU 4169 – Fall Ram Lamb – Henry Shultz – Prairie Lane Farms | $1,700.00 | Luke Lillenhaugen | |
Lot – 77 – MSF 8140 – Fall Ram Lamb – Zach Meinders | $1,600.00 | MELISSA OWNBY | |
Lot – 60 – SHU 4070 – Yearling Ram – Henry Shultz – Prairie Lane Farms | $1,500.00 | Robert Edward | |
Lot – 19 – USD 18017 – Yearling Ram – USDA-ARS Dale Bumpers Small Farms Research Center | $1,400.00 | Jennifer Smail | |
Lot – 20 – USD 18024 – Yearling Ram – USDA-ARS Dale Bumpers Small Farms Research Center | $1,350.00 | DAN MAJOR | |
Lot – 71 – HRS 19-216 – Ram Lamb – Raymond and Cheryl Smith | $1,200.00 | MARTIN HUGGINS | |
Lot – 118 – BAG 3298 – Yearling Ram – Ron and Carla Young – Buckeye Acres | $1,100.00 | OSCAR JARAMILLO | |
Lot – 52 – GFS 1901 – Ram Lamb – Joe Gingerich – Gingerich Family Katahdins | $1,100.00 | Alvin Martin | |
Ten High Selling Ewes | |||
Lot – 63 – SHU 4110 – Ewe Lamb – Henry Shultz – Prairie Lane Farms | $1,150.00 | TODD BAUER | |
Lot – 90 – TRB1215 – Ewe Lamb – Todd Bauer | $1,100.00 | ELY VALDEZ | |
Lot – 3 – PFM 488 – Yearling Ewe – Dennis and Melanie McLendon – Platinum Farms | $1,050.00 | WILLIAM NEESE | |
Lot – 96 – JDK 824 – Yearling Ewe – John, Judy and Scott Dyer – Dyer Family Katahdins | $1,050.00 | ELY VALDEZ | |
Lot – 82 – MSF 9029 – Ewe Lamb – Zach Meinders | $1,050.00 | RANDY SRONCE | |
Lot – 73 – HRS 19-201 – Ewe Lamb – Raymond and Cheryl Smith | $950.00 | TODD BAUER | |
Lot – 75 – HRS 19-221 – Ewe Lamb – Raymond and Cheryl Smith | $850.00 | TODD BAUER | |
Lot – 25 – USD 19066 – Ewe Lamb – USDA-ARS Dale Bumpers Small Farms Research Center | $850.00 | Kenneth Zimmerman | |
Lot – 86 – TRB 1245 – Ewe Lamb – Todd Bauer | $850.00 | Sharon Carroll | |
Lot – 138 – UU 1846 – Yearling Ewe – Vince and Nancy Pope | $800.00 | Kenneth Zimmerman | |
Lot – 140 – UU 1875 – Yearling Ewe – Vince and Nancy Pope | $800.00 | Kenneth Zimmerman | |
Ram Average: 49 HD/ $800 | |||
Ewe Average: 97 HD/ 562.37 | |||
Total Animals Sold: 146 HD/642.12 |